Skip to content

GitLab

  • Menu
Projects Groups Snippets
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
  • Pulseira-COVID19 Pulseira-COVID19
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 0
    • Issues 0
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
  • Deployments
    • Deployments
    • Environments
    • Releases
  • Monitor
    • Monitor
    • Metrics
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • CI/CD
    • Repository
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • Davi Carnaúba
  • Pulseira-COVID19Pulseira-COVID19
  • Wiki
  • Home

Home · Changes

Page history
Update home authored Aug 30, 2020 by Davi Carnaúba's avatar Davi Carnaúba
Hide whitespace changes
Inline Side-by-side
home.md
View page @ 942840c0
...@@ -11,26 +11,28 @@ Pulseira para alertar sobre toques ao rosto. Este projeto recebeu financiamento ...@@ -11,26 +11,28 @@ Pulseira para alertar sobre toques ao rosto. Este projeto recebeu financiamento
- Lista de Materiais - Lista de Materiais
| Tipo | Quantidade | Valor | Descrição | | Tipo | Quantidade | Posição | Valor | Descrição |
| ------ | ------ | ------ | ------ | | ------ | ------ | ------ | ------ | ------ |
| Capacitor | 2 | 22pF | CAP CER 22pF 16V C0G/NP0 0402 | | Capacitor | 2 | C1,C2 | 22pF | CAP CER 22pF 16V C0G/NP0 0402 |
| Capacitor | 2 | 1µF | CAP CER 1µF 10V X7R 0603 | | Capacitor | 2 | C3,C4 | 1µF | CAP CER 1µF 10V X7R 0603 |
| Capacitor | 3 | 0.1µF | 0.1µF -20%, +80% 16V Ceramic Capacitor Y5V (F) 0402 (1005 Metric) | | Capacitor | 3 | C5,C8,C9 | 0.1µF | 0.1µF -20%, +80% 16V Ceramic Capacitor Y5V (F) 0402 (1005 Metric) |
| Capacitor | 1 | 0.01µF | CAP CER 10000PF 16V X7R 0402 | | Capacitor | 1 | C6 | 0.01µF | CAP CER 10000PF 16V X7R 0402 |
| Capacitor | 1 | 22000pF | 2200pF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric) | | Capacitor | 1 | C7 | 22000pF | 2200pF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric) |
| Capacitor | 1 | 10µF | CAP CER 10µF 16V X5R 0805 | | Capacitor | 1 | C10 | 10µF | CAP CER 10µF 16V X5R 0805 |
| Chave | 1 | - | MSK12C02-HB - SWITCH SLIDE SPDT 300MA 4V | | Chave | 1 | - | SW1 | MSK12C02-HB - SWITCH SLIDE SPDT 300MA 4V |
| Cristal | 1 | 16MHz | 16MHz ±10ppm Crystal 16pF 60 Ohms 4-SMD, No Lead | | Cristal | 1 | X1 | 16MHz | 16MHz ±10ppm Crystal 16pF 60 Ohms 4-SMD, No Lead |
| Regulador | 1 | 3.3V | IC REG LIN 3.3V 800MA SOT223-4 | | Regulador | 1 | U4 | 3.3V | IC REG LIN 3.3V 800MA SOT223-4 |
| Resistor | 1 | 10K | RES SMD 10K OHM 1% 1/16W 0402 | | Resistor | 1 | R1 | 10K | RES SMD 10K OHM 1% 1/16W 0402 |
| Resistor | 2 | 2.2K | RES SMD 2.2K OHM 1% 1/16W 0402 | | Resistor | 2 | R2,R3 | 2.2K | RES SMD 2.2K OHM 1% 1/16W 0402 |
| Resistor | 1 | 1K | 1 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | | Resistor | 1 | R5 | 1K | 1 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film |
| Resistor | 1 | 22 | RES SMD 22 OHM 1% 1/16W 0402 | | Resistor | 1 | R4,R9 | 22 | RES SMD 22 OHM 1% 1/16W 0402 |
| Resistor | 1 | 100 | RES SMD 100 OHM 0.5% 1/16W 0402 | | Resistor | 1 | R6 | 100 | RES SMD 100 OHM 0.5% 1/16W 0402 |
| LED | 1 | Amarelo | Yellow-Green 571nm LED Indication - Discrete 2V 0402 (1005 Metric) | | LED | 1 | LED1 | Amarelo | Yellow-Green 571nm LED Indication - Discrete 2V 0402 (1005 Metric) |
| Conector USB | 1 | - | USB - micro B USB 2.0 Receptacle Connector 5 Position Surface Mount, Right Angle | | Conector USB | 1 | USB1 | - | USB - micro B USB 2.0 Receptacle Connector 5 Position Surface Mount, Right Angle |
| Sensor | 1 | - | Accelerometer, Gyroscope, 6 Axis Sensor I²C Output | | Sensor | 1 | U2 | - | Accelerometer, Gyroscope, 6 Axis Sensor I²C Output |
| Microcontrolador | 1 | - | ATMEGA32U4-MUR | | Microcontrolador | 1 | U1 | - | ATMEGA32U4-MUR |
| Transistor | 1 | Q1 | BC848C | Bipolar (BJT) Transistor NPN 30V 100mA 100MHz 300mW Surface Mount SOT-23-3 (TO-236) |
| Motor Vibratório | 1 | V1 | Vibrator DC 2.7-3.6V | DC Motor Vibration, ERM 10000 RPM 3VDC |
## Bateria ## Bateria
......
Clone repository
  • Download
  • Download_en
  • Fabricação
  • Home_en
  • Manufacturing
  • Home